The Jana Caudill Team
219-661-1256
Email
NW Indiana
1425 Eagle Ridge Drive
Schererville, IN 46375
Featured Property
-
14882 West 95th Ave Dyer, IN $275,000 3 beds | 2 baths -
1157 North Wozniak Rd LaPorte, IN $59,900 -
42 Warren Dr Valparaiso, IN $355,000 5 beds | 3 baths -
13399 West 117th Ave Cedar Lake, IN $340,000 3 beds | 2 baths -
7263 East 102nd Pl Crown Point, IN $265,000 4 beds | 2 baths -
1681 South Feather Rock Dr Crown Point, IN $57,900 -
12791 Connecticut St Crown Point, IN $320,000 4 beds | 3 baths -
1032 Greenbriar Ct Crown Point, IN $208,000 3 beds | 2 baths -
750 Quinlan Ct Crown Point, IN $55,000 -
1836 Kleven Ln Crown Point, IN $69,900 -
324 Gregory Ave Munster, IN $84,900 2 beds | 1 baths -
1740 South Feather Rock Dr Crown Point, IN $59,900 -
16215 Sheffield Ave Cedar Lake, IN $2,750,000 3 beds | 5 baths -
1550 Whitcomb St Gary, IN $94,000 3 beds | 1 baths -
16215 Sheffield Ave Cedar Lake, IN $2,750,000 3 beds | 5 baths -
1671 South Feather Rock Dr Crown Point, IN $57,900 -
827 Kenmare Ter Crown Point, IN $135,000 3 beds | 2 baths -
827 Pingel Pl Crown Point, IN $525,000 5 beds | 3 baths -
1700 West 63rd Ave Merrillville, IN $140,000 3 beds | 2 baths -
17903 Oak Park Ln Lowell, IN $249,000 4 beds | 2 baths -
1285 Greenview Pl Crown Point, IN $44,900 -
8935 Richard Ave Highland, IN $99,000 3 beds | 2 baths -
383 Rainier Rd Valparaiso, IN $114,000 3 beds | 1 baths -
1124 Driftwood Lowell, IN $315,000 5 beds | 3 baths -
12405 Clark St Crown Point, IN $350,000 4 beds | 3 baths -
1230 Greenview Pl Crown Point, IN $590,000 4 beds | 5 baths -
836 Shannon Dr Crown Point, IN $350,000 3 beds | 3 baths -
9011 West 142nd Pl Cedar Lake, IN $118,000 2 beds | 2 baths -
942 Kendall Ct Crown Point, IN $670,000 4 beds | 5 baths -
8217 Howard Ave Munster, IN $185,000 3 beds | 2 baths -
925-A Easy St Crown Point, IN $189,900 3 beds | 2 baths -
1514 Chalone Ct Crown Point, IN $625,000 4 beds | 3 baths -
6120 West 125th Ave Crown Point, IN $259,000 -
11520 Vermont Ct Crown Point, IN $113,800 1 beds | 1 baths -
16215-B Sheffield Ave Cedar Lake, IN $2,250,000 3 beds | 5 baths -
2403 Willowwood St Valparaiso, IN $165,000 3 beds | 2 baths -
6612 Whispering Hills Ln DeMotte, IN $215,000 3 beds | 3 baths -
750 Morningside Ct Crown Point, IN $50,000 -
6903-approx. 159th Ave Lowell, IN $70,000 -
8437 Willowhaven Dr St. John, IN $71,900 -
9316 Spring Creek Dr Highland, IN $105,000 2 beds | 2 baths -
6485 East 114th Pl Crown Point, IN $338,000 4 beds | 3 baths -
325 South Indiana Ave Crown Point, IN $225,000 3 beds | 4 baths -
1815 Kleven Ln Crown Point, IN $420,000 5 beds | 2 baths -
16215-B Sheffield Ave Cedar Lake, IN $2,250,000 3 beds | 5 baths -
13234 East Lake Shore Dr Cedar Lake, IN $1,600 3 beds | 2 baths -
8639 Doubletree Dr North Crown Point, IN $125,000 -
1680 South Feather Rock Dr Crown Point, IN $59,900 -
13110 West 135th Cedar Lake, IN $900,000 4 beds | 5 baths -
8631 Bell St Crown Point, IN $185,000 3 beds | 2 baths
Featured Property
-
14882 West 95th Ave Dyer, IN $275,000 3 beds | 2 baths -
1157 North Wozniak Rd LaPorte, IN $59,900 -
42 Warren Dr Valparaiso, IN $355,000 5 beds | 3 baths -
13399 West 117th Ave Cedar Lake, IN $340,000 3 beds | 2 baths -
7263 East 102nd Pl Crown Point, IN $265,000 4 beds | 2 baths -
1681 South Feather Rock Dr Crown Point, IN $57,900 -
12791 Connecticut St Crown Point, IN $320,000 4 beds | 3 baths -
1032 Greenbriar Ct Crown Point, IN $208,000 3 beds | 2 baths -
750 Quinlan Ct Crown Point, IN $55,000 -
1836 Kleven Ln Crown Point, IN $69,900 -
324 Gregory Ave Munster, IN $84,900 2 beds | 1 baths -
1740 South Feather Rock Dr Crown Point, IN $59,900 -
16215 Sheffield Ave Cedar Lake, IN $2,750,000 3 beds | 5 baths -
1550 Whitcomb St Gary, IN $94,000 3 beds | 1 baths -
16215 Sheffield Ave Cedar Lake, IN $2,750,000 3 beds | 5 baths -
1671 South Feather Rock Dr Crown Point, IN $57,900 -
827 Kenmare Ter Crown Point, IN $135,000 3 beds | 2 baths -
827 Pingel Pl Crown Point, IN $525,000 5 beds | 3 baths -
1700 West 63rd Ave Merrillville, IN $140,000 3 beds | 2 baths -
17903 Oak Park Ln Lowell, IN $249,000 4 beds | 2 baths -
1285 Greenview Pl Crown Point, IN $44,900 -
8935 Richard Ave Highland, IN $99,000 3 beds | 2 baths -
383 Rainier Rd Valparaiso, IN $114,000 3 beds | 1 baths -
1124 Driftwood Lowell, IN $315,000 5 beds | 3 baths -
12405 Clark St Crown Point, IN $350,000 4 beds | 3 baths -
1230 Greenview Pl Crown Point, IN $590,000 4 beds | 5 baths -
836 Shannon Dr Crown Point, IN $350,000 3 beds | 3 baths -
9011 West 142nd Pl Cedar Lake, IN $118,000 2 beds | 2 baths -
942 Kendall Ct Crown Point, IN $670,000 4 beds | 5 baths -
8217 Howard Ave Munster, IN $185,000 3 beds | 2 baths -
925-A Easy St Crown Point, IN $189,900 3 beds | 2 baths -
1514 Chalone Ct Crown Point, IN $625,000 4 beds | 3 baths -
6120 West 125th Ave Crown Point, IN $259,000 -
11520 Vermont Ct Crown Point, IN $113,800 1 beds | 1 baths -
16215-B Sheffield Ave Cedar Lake, IN $2,250,000 3 beds | 5 baths -
2403 Willowwood St Valparaiso, IN $165,000 3 beds | 2 baths -
6612 Whispering Hills Ln DeMotte, IN $215,000 3 beds | 3 baths -
750 Morningside Ct Crown Point, IN $50,000 -
6903-approx. 159th Ave Lowell, IN $70,000 -
8437 Willowhaven Dr St. John, IN $71,900 -
9316 Spring Creek Dr Highland, IN $105,000 2 beds | 2 baths -
6485 East 114th Pl Crown Point, IN $338,000 4 beds | 3 baths -
325 South Indiana Ave Crown Point, IN $225,000 3 beds | 4 baths -
1815 Kleven Ln Crown Point, IN $420,000 5 beds | 2 baths -
16215-B Sheffield Ave Cedar Lake, IN $2,250,000 3 beds | 5 baths -
13234 East Lake Shore Dr Cedar Lake, IN $1,600 3 beds | 2 baths -
8639 Doubletree Dr North Crown Point, IN $125,000 -
1680 South Feather Rock Dr Crown Point, IN $59,900 -
13110 West 135th Cedar Lake, IN $900,000 4 beds | 5 baths -
8631 Bell St Crown Point, IN $185,000 3 beds | 2 baths
|